Teaching
EMRG hosts new media classes at the Sint Lucas Antwerpen School of Arts in the 2nd and 3rd bachelor year. Classes usually span one semester and have a specific focus, for example generative art, data visualization or experimental typography. Students willing to dive in further are encouraged to adopt generative tools like NodeBox within their master thesis. We have had students experimenting with real-time audio/video performance, visualization based on Twitter data, drawings based on text classification and sentiment analysis, for example.
EMRG has organized workshops internationally since 2004. We sometimes drop development on software that doesn’t work in a classroom – after all, what is the point of tools that are not adopted by the next generation? Currently, workshops focus on learning NodeBox and/or Pattern combined with insights into the principles of generative art, data visualization and cognitive science. A workshop usually spans a 1-2 week period involving both theory, art & design practice, and hands-on programming sessions. We have lectured for students, artists, designers, scientists, professional businesses, and minors.
We maintain a blog with results of recent workshops:
workshops.nodebox.net
Click a link in the overview below to view related background information:
Class | Institute | Country | Year | Teachers | Assistant Teachers |
---|---|---|---|---|---|
Experimental Type | Sint Lucas, Antwerp | BE | 2002 | Nijs L. | |
Experimental Type | IADT, Dun Laoghaire | IE | 2003 | Nijs L. | De Bleser F. |
Experimental Type | Institute of Design, Lahti | FI | 2003 | Nijs L. | |
Experimental Type | Sint Lucas, Antwerp | BE | 2004 | Nijs L. | |
Design Automation | Institute of Design, Lahti | FI | 2004 | Nijs L. | De Bleser F., De Smedt T. |
NodeBox | Institute of Design, Lahti | FI | 2005 | Nijs L. | De Bleser F., De Smedt T. |
NodeBox | Institute of Design, Lahti | FI | 2007 | Nijs L. | De Bleser F., De Smedt T. |
NodeBox | Aalto University, Helsinki | FI | 2008 | Nijs L. | De Bleser F., De Smedt T. |
Generative Art | Institute of Design, Lahti | FI | 2009 | Nijs L. | De Bleser F., De Smedt T. |
NodeBox | Aalto University, Helsinki | FI | 2011 | De Bleser F. | Menschaert L. |
NodeBox | Institute of Design, Lahti | FI | 2011 | Nijs L., De Bleser F. | Menschaert L. |
NodeBox | MAD Faculty, Genk | BE | 2011 | Menschaert L. | Gabriëls S. |
NodeBox | Academy of Arts, Vilnius | LT | 2011 | De Bleser F. | Gabriëls S. |
Pattern | KASKA, Antwerp | BE | 2011 | Crombez T., De Smedt T. | |
NodeBox + Pattern | Better Nouveau, Torino | IT | 2011 | De Bleser F., De Smedt T. | |
NodeBox | Sint Lucas, Antwerp | BE | 2012 | De Bleser F., Menschaert L. | |
NodeBox 3 | KABK, The Hague | NL | 2012 | De Bleser F. | Gabriëls S. |
NodeBox 3 | Artesis/KdG, Antwerp | BE | 2013 | De Bleser F., Menschaert L. | Mauri M., Azzi M. |
NodeBox 3 | Institute of Design, Lahti | FI | 2013 | Nijs L., Gabriëls S. | |
NodeBox 3 | Aalto University, Helsinki | FI | 2013 | Nijs L., Menschaert L. | |
NodeBox 3 | Academy of Arts, Vilnius | LT | 2013 | De Bleser F. | |
Pattern + NodeBox | Bryn Mawr College, Philadelphia | US | 2013 | De Smedt T. | |
NodeBox 3 | Université du Québec, Montréal | CA | 2013 | De Bleser F., Ricci D. | |
NodeBox 3 | Polish Japanese Institute, Warsaw | PL | 2013 | Nijs L. | |
NodeBox 3 | Valence, France | FR | 2013 | De Bleser F., Gabriëls S. | |
NodeBox 3 | Aalto University, Helsinki | FI | 2014 | Nijs L., Menschaert L. | |
NodeBox Live | Aalto University, Helsinki | FI | 2015 | Nijs L. | |
NodeBox Live | Academy of Arts, Vilnius | LT | 2015 | De Bleser F. | |
NodeBox Live | Artesis/KdG, Antwerp | BE | 2015 | De Bleser F., Menschaert L. | |
NodeBox Live | Polish Japanese Institute, Warsaw | PL | 2015 | De Bleser F., Menschaert L., Nijs L. | |
NodeBox Live | St-Luc, Liège | BE | 2015 | Heremans P., Menschaert L. | De Bleser F., Nijs L. |
People or organizations interested in organizing a workshop can contact us.